Employee Directory
Search KESCO officers and staff by name or department
(Scada Control Center) Department
10 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri. Rahul Singh | Executive Engineer | Vikas Nagar SCADA | 9151895703 | xen.scada1@kesco.org.in |
| 2 | Apoorve Tomar | Assistant Engineer | SCADA Office | 8756860049 | ae.scada@kesco.org.in |
| 3 | Ravi Kant | Junior Engineer | RPH New, Bhairav Ghat, Company Baag, CSA | 9151895748 | — |
| 4 | Satish Chnadra | Junior Engineer | Jhadi Baba, Khas Bazar, Phoolbagh | 9151895750 | — |
| 5 | Vinod Kumar | Junior Engineer | Sarsaiya Ghat, Muir Mill, RBI | 9151895749 | — |
| 6 | Suraj Verma | Junior Engineer | Scada + Mall Road | 9151895756 | — |
| 7 | Vinod Kumar | Junior Engineer | GIC, B S Park | 9151895754 | — |
| 8 | Vinod Kumar | Junior Engineer | Sarsaiya Ghat, Muir Mill, RBI | 9151895751 | — |
| 9 | Sri. Sateyndra Kumar | Assistant Engineer | Scada and Additional Charge of 11 KV & LT Network, Scada & RPH Old | 9151895752 | ae.outage@kesco.org.in |
| 10 | Ram Naresh Gautam | Junior Engineer | Scada and Additional Charge of 11 KV & LT Network | 9151895753 | — |
1
2
3
4
5
6
7
8
9
Sri. Sateyndra Kumar
Assistant Engineer
📍 Scada and Additional Charge of 11 KV & LT Network, Scada & RPH Old
10
33 KV & Electrical Safety. Department
17 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Rajesh Kumar | Executive Engineer | Parag Dairy | 9151895704 | xen.33kvelectricalsafety2@kesco.org.in |
| 2 | Pankaj Kumar | Executive Engineer | B Block Panki | 9151836911 | — |
| 3 | Sri Brijesh Kumar | Assistant Engineer | Substation Daheli Sujanpur | 9151895705 | ae.safety@kesco.org.in |
| 4 | Dinesh Kumar Prajapati | Junior Engineer | ROOMA, AHIRWA, SANJAY NAGAR, WAJIDPUR, CHHABILEPURWA, POKHARPUR, HAL AKASH GANGA AIRFORCE COLONY, GANGA POLLUTION, KANSIRAM POLLUTION, AIRFORCE 1&2, HAL FACTORY, KCTSL, MES, STP CHAKERI, JK COTTON, J TETA | 9151895710 | — |
| 5 | Rocky Kumar Shrama | Junior Engineer | SUJAT GANJ, DEHLISUJANPUR, PAC, HIGHWAY CITY, KOYLA NAGAR, BUDHPUR MACHHARIYA, PASHUPATI NAGAR, H BLOCK KIDWAI NAGAR, CHALISH DUKAN, BABU PURWA, HARRISHGANJ, RING ROAD STP SAJARI, STP SANIGWAN, STP MUNSIPURWA, DIVISION RAILWAY FROM HARRISH GANJ S/S | 9151895708 | — |
| 6 | Ranjeet Kumar Yadav | Junior Engineer | PARAG DAIRY, GOVIND NAGAR, WORLD BANK BARRA, KARRAI, TATYATOPE NAGAR, GUJJANI CHAUKI BARRA- 8, K-BLOCK KIDWAI NAGAR, PARAM PURWA, NAUBASTA, HANSPURAM, GALLA MANDI STP BINGWA | 9151895709 | — |
| 7 | Sri. Vinay Kumar | Assistant Engineer | Indra Nagar | 9151895706 | ae.safety@kesco.org.in |
| 8 | Avinash Kumar | Junior Engineer | KALYANPUR, BARASIROHI, NANKARI(IIT), IIPR, VIKAS NAGAR, KESA COLONY, INDIRA NAGAR, SINGHPUR, BITHOOR, GANGA BARRAGE, ZOO, COMPANY BAGH, C.S.A ALIMCO, UNIVERSITY, UPSIDC & TATA COMMUNICATION, RATAN PLANET, NRI CITY, IIT | 9151895712 | — |
| 9 | Dheeraj Singh | Junior Engineer | KESHAVPURAM, AMBEDKARPURAM, MAHABALIPURAM, SARVODYANAGAR, R.T.O, NAMAK FACTORY, NAVEEN NAGAR, RATANPUR, B-BLOCK PANKI, JAWAHARPURAM, PAMY-1 MAHAVEER NAGAR, PMAY-2 SHATABDI NAGAR, SHASTRI NAGAR, 132 KV ARMAPUR STATE, Darshanpurwa, Kalpi, Girdhar Cold Storage, Fazalganj | 9151895711 | — |
| 10 | Sri. Prabal Pratap singh | Assistant Engineer | Substation Company Bagh | 9151895829 | ae.safety@kesco.org.in |
| 11 | RAKESH KUMAR | Junior Engineer | ZAREEB CHAUKI, CHAMAN GANJ, JAWAHAR NAGAR, MYORE MILL, CYCLE MARKET, R.P.H OLD, GWALTOLI, JALSANSTHAN, MALL ROAD, R.P.H NEW, B.S PARK, HALLET, BENAJHABAR, GIC, BHAIRAV GHAT | 9151895713 | — |
| 12 | Vimal Chandra | Junior Engineer | DALMANDI, GHANTAGHAR, KHAS BAZAR, PHOOLBAG, SASAIYAGHAT, R.B.I, SHANIDEV MANDIR, JHADIBABA, CHHAPPAR, CHINAPARK, AFIM KOTHI, DIPTI Ka PADAO, ALOO MANDI, STP RAKHI MANDI | 9151895714 | — |
| 13 | Pradeep Kumar | Junior Engineer | POLYMER, DADA NAGAR, ISPAT NAGAR, UDYOG KUNJ, MEETASARAI, DABAULI, VIDYUT COLONY, E-BLOCK GUJAINI KFCL, KANPUR PLASTIC, CATALCO | 9151895715 | — |
| 14 | Sri.RB Dohre | Assistant Engineer | Indira nagar | 9511150530 | ae.safety@kesco.org.in |
| 15 | Sri. Anoop Kumar Srivastva | Assistant Engineer | Substation Parag Dairy | 9151895707 | ae.safety@kesco.org.in |
| 16 | Lal Chand Yadav | Junior Engineer | Substation Parag Dairy | 9151895716 | — |
| 17 | Narendra kumar | Junior Engineer | Substation fazalganj, ispat nagar, darshanpurwa, kalpi, girdhar cold storage, meeta sarai. | 9151808447 | — |
1
2
3
Sri Brijesh Kumar
Assistant Engineer
📍 Substation Daheli Sujanpur
4
Dinesh Kumar Prajapati
Junior Engineer
📍 ROOMA, AHIRWA, SANJAY NAGAR, WAJIDPUR, CHHABILEPURWA, POKHARPUR, HAL
AKASH GANGA AIRFORCE COLONY, GANGA POLLUTION, KANSIRAM POLLUTION, AIRFORCE 1&2, HAL FACTORY, KCTSL, MES, STP CHAKERI, JK COTTON, J TETA
5
Rocky Kumar Shrama
Junior Engineer
📍 SUJAT GANJ, DEHLISUJANPUR, PAC, HIGHWAY CITY, KOYLA NAGAR, BUDHPUR MACHHARIYA, PASHUPATI NAGAR, H BLOCK KIDWAI NAGAR, CHALISH DUKAN, BABU PURWA, HARRISHGANJ, RING ROAD
STP SAJARI, STP SANIGWAN, STP MUNSIPURWA, DIVISION RAILWAY FROM HARRISH GANJ S/S
6
Ranjeet Kumar Yadav
Junior Engineer
📍 PARAG DAIRY, GOVIND NAGAR, WORLD BANK BARRA, KARRAI, TATYATOPE NAGAR, GUJJANI CHAUKI BARRA- 8, K-BLOCK KIDWAI NAGAR, PARAM PURWA, NAUBASTA, HANSPURAM, GALLA MANDI
STP BINGWA
7
8
Avinash Kumar
Junior Engineer
📍 KALYANPUR, BARASIROHI, NANKARI(IIT), IIPR, VIKAS NAGAR, KESA COLONY, INDIRA NAGAR, SINGHPUR, BITHOOR, GANGA BARRAGE, ZOO, COMPANY BAGH, C.S.A
ALIMCO, UNIVERSITY, UPSIDC & TATA COMMUNICATION, RATAN PLANET, NRI CITY, IIT
9
Dheeraj Singh
Junior Engineer
📍 KESHAVPURAM, AMBEDKARPURAM, MAHABALIPURAM, SARVODYANAGAR, R.T.O, NAMAK FACTORY, NAVEEN NAGAR, RATANPUR, B-BLOCK PANKI, JAWAHARPURAM, PAMY-1 MAHAVEER NAGAR, PMAY-2 SHATABDI NAGAR, SHASTRI NAGAR, 132 KV
ARMAPUR STATE, Darshanpurwa, Kalpi, Girdhar Cold Storage, Fazalganj
10
Sri. Prabal Pratap singh
Assistant Engineer
📍 Substation Company Bagh
11
RAKESH KUMAR
Junior Engineer
📍 ZAREEB CHAUKI, CHAMAN GANJ, JAWAHAR NAGAR, MYORE MILL, CYCLE MARKET, R.P.H OLD, GWALTOLI, JALSANSTHAN, MALL ROAD, R.P.H NEW, B.S PARK, HALLET, BENAJHABAR, GIC, BHAIRAV GHAT
12
Vimal Chandra
Junior Engineer
📍 DALMANDI, GHANTAGHAR, KHAS BAZAR, PHOOLBAG, SASAIYAGHAT, R.B.I, SHANIDEV MANDIR, JHADIBABA, CHHAPPAR, CHINAPARK, AFIM KOTHI, DIPTI Ka PADAO, ALOO MANDI, STP RAKHI MANDI
13
Pradeep Kumar
Junior Engineer
📍 POLYMER, DADA NAGAR, ISPAT NAGAR, UDYOG KUNJ, MEETASARAI, DABAULI, VIDYUT COLONY, E-BLOCK GUJAINI
KFCL, KANPUR PLASTIC, CATALCO
14
15
Sri. Anoop Kumar Srivastva
Assistant Engineer
📍 Substation Parag Dairy
16
17
Narendra kumar
Junior Engineer
📍 Substation fazalganj, ispat nagar, darshanpurwa, kalpi, girdhar cold storage, meeta sarai.
AE Meter Testing 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Abhay Kumar Singh | Assistant Engineer | (Meter Testing) | 9511150541 | ae.metertest@kesco.org.in |
1
AE Meter Testing 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Rajesh Kumar | Assistant Engineer | (Meter Testing) | 9151895805 | ae.metertest@kesco.org.in |
1
AE NAF 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Pramod Kumar Verma | Assistant Engineer | (Network Analysis & Forecasting) | 9151895809 | ae1.naf@kesco.org.in |
1
Pramod Kumar Verma
Assistant Engineer
📍 (Network Analysis & Forecasting)
AE NAF 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Jaswant Singh | Assistant Engineer | (Network Analysis & Forecasting) | 9151895810 | ae2.naf@kesco.org.in |
1
Jaswant Singh
Assistant Engineer
📍 (Network Analysis & Forecasting)
AE Raid 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Praveen Kumar | Assistant Engineer | Raid-1 | 9151895804 | ae.raid@kesco.org.in |
1
AE Raid 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Pradeep Kumar | Assistant Engineer | Raid-2 | 9151804688 | ae.raid@kesco.org.in |
1
AE Test 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Imran Hamidi | Assistant Engineer | (Test) | 9151895807 | ae1.test@kesco.org.in |
1
AE Test 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Pradeep Tiwari | Assistant Engineer | (Test) | 9151895806 | ae2.test@kesco.org.in |
1
AMISP(Smart meter) Department
10 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Vivek Ross | Executive Engineer AMISP | HQ KESA HOUSE | 9151895628 | xen.smamisp@kesco.org.in |
| 2 | Vinay Bajpai | Assistant Engineer Smart Meter | HQ KESA HOUSE | 9839367322 | ae.smamisp@kesco.org.in |
| 3 | Md. Mujffar Shidqi | Assistant Engineer Smart Meter | HQ KESA HOUSE | 9519703268 | ae.smamisp@kesco.org.in |
| 4 | Dilip Kumar Jaiswal | Assistant Engineer Energy Audit | HQ KESA HOUSE | 9151895631 | — |
| 5 | Arvind Bahadur | Junior Engineer Energy Audit | HQ KESA HOUSE | 9151895632 | — |
| 6 | Vinay Kant | Junior Engineer Smart Meter | HQ KESA HOUSE | 9151895630 | — |
| 7 | Ankit Pradhan | EA Smart Meter | HQ KESA HOUSE | 9839108349 | — |
| 8 | Prashant Kumar | AMISP OFFICE | HQ KESA HOUSE | 9151890291 | — |
| 9 | Vikas Yadav | EA Smart Meter | HQ KESA HOUSE | 9151890293 | — |
| 10 | Rahul saroj | EA Smart Meter | HQ KESA HOUSE | 9151890292 | — |
1
2
3
Md. Mujffar Shidqi
Assistant Engineer Smart Meter
📍 HQ KESA HOUSE
4
5
6
7
8
9
10
BILLING Department
17 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sunil Kumar | Executive Engineer Billing & RE | Bijli Ghar | 9151895620 | eebilling1st@kesco.org.in |
| 2 | Anil Ahuja | Executive Engineer Billing & RE | Bijli Ghar | 9151804689 | anil.ahuja@uppcl.org |
| 3 | Prateek Singh | Assistant Engineer Billing | Bijli Ghar | 9151895644 | ae.billing@kesco.org.in |
| 4 | O P Verma | Assistant Engineer BR-1 | Bijli Ghar | 9151895626 | aebilling1@kesco.org.in |
| 5 | Tushar Kant | Assistant Engineer BR-2 | Bijli Ghar | 9151895627 | aebilling2@kesco.org.in |
| 6 | Nikhil Jaiswal | Assistant Engineer BR-2 | Bijli Ghar | 9151819599 | aebilling2@kesco.org.in |
| 7 | Sri V.V. Pawan Kumar | Assistant Engineer BR-2 | — | — | — |
| 8 | Rukesh Kumar | Asisstant Accountant | Bijli Ghar | 9151836917 | — |
| 9 | Chandra Pal Singh | Asisstant Accountant | Bijli Ghar | 9151836915 | — |
| 10 | Yaser Iqbal Ansari | Asisstant Accountant | Bijli Ghar | 9151836916 | — |
| 11 | Deepak Bisht | Asisstant Accountant | Bijli Ghar | 9151836914 | — |
| 12 | Prateek Kumar Singh | Asisstant Accountant | Bijli Ghar | 9151836919 | — |
| 13 | Narendra Pratap | Executive Asisstant | Bijli Ghar | 9151836933 | — |
| 14 | Sameer Gazi | Executive Asisstant | Bijli Ghar | 9151836934 | — |
| 15 | Satyendra Singh | Executive Asisstant | Bijli Ghar | 9151836935 | — |
| 16 | Devendra Nishad | Executive Asisstant | Bijli Ghar | 9151836937 | — |
| 17 | Ramdeen Thakur | Executive Asisstant | Bijli Ghar | 9151836938 | — |
1
2
3
4
5
6
7
Sri V.V. Pawan Kumar
Assistant Engineer BR-2
8
9
10
11
12
13
14
15
16
17
COLLECTION-1nd Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Pooran Singh | Assistant Engineer | Hallet | 9151595629 | ae.energyaudit@kesco.org.in |
1
COLLECTION-1st Department
10 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri Rajdeep Singh | Executive Engineer | BS Park | 9151895636 | xen.collection1@kesco.org.in |
| 2 | Sri. Pradeep Kumar | Assistant Engineer | BS Park | 9151895634 | ae1.collection@kesco.org.in |
| 3 | Sri Sheel Kumar | Assistant Engineer | BS Park | 9151836921 | ae1.collection@kesco.org.in |
| 4 | Shri Dashrath Lal | Junior Engineer | BS Park | 9151895624 | — |
| 5 | Shri Ram Murti | Junior Engineer | BS Park | 9151895625 | — |
| 6 | Sri. G.P. Pal | Junior Engineer | BS Park | 9151895650 | — |
| 7 | EE Collection-1st | For Consumer Calling | BS Park | 9151895658 | — |
| 8 | EE Collection-1st | For Consumer Calling | BS Park | 9151895657 | — |
| 9 | EE Collection-1st | For Consumer Calling | BS Park | 9151836940 | — |
| 10 | EE Collection-1st | For Consumer Calling | BS Park | 9151836939 | — |
1
2
3
4
5
6
7
8
9
10
COLLECTION-2nd Department
7 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri Rajdeep Singh | Executive Engineer | Hallet | 9151895633 | xen.comm2@kesco.org.in |
| 2 | Shri Dhannjeev Kumar | Assistant Engineer | Hallet | 9151895653 | ae2.collection@kesco.org.in |
| 3 | Shri Vivek Khare | Assistant Engineer | Hallet | 9151895635 | ae2.collection@kesco.org.in |
| 4 | Shri Nardan Yadav | Junior Engineer | Hallet | 9151895649 | — |
| 5 | Shri Vikash Pratap Singh | Junior Engineer | Hallet | 9151895648 | — |
| 6 | Office | Hallet | 9151895655 | — | |
| 7 | Office | Hallet | 9151895654 | — |
1
2
3
4
5
6
7
COMMERCIAL Department
3 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri. A.K. Prabhakar | Superintending Engineer | Bijli Ghar | 9151895777 | se.comm@kesco.org.in |
| 2 | S.E. office | Camp | Bijli Ghar | 7234008478 | — |
| 3 | Sri. Prashant Srivastav | A.O. COMMERCIAL | Bijli Ghar | 9151895651 | — |
1
2
3
COMMERCIAL-1st Department
15 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Kuldeep | Executive Engineer Comm-1 | HQ KESA HOUSE | 9151895601 | xen.comm1@kesco.org.in |
| 2 | Sunil Pal | Junior Engineer PD/Comm-1 | HQ KESA HOUSE | 9151895612 | — |
| 3 | EE Office | For Consumer Calling | HQ KESA HOUSE | 9151895611 | — |
| 4 | Anil Kumar | Junior Engineer PD/Comm-1 | HQ KESA HOUSE | 9151895610 | — |
| 5 | Sunil kumar | HQ KESA HOUSE | 9151895609 | — | |
| 6 | Manoj Chauhan | Assistant Engineer PD/Comm-1 | HQ KESA HOUSE | 9151895608 | ae1.comm1nsc@kesco.org.in |
| 7 | EE Office | Executive Engineer Office | HQ KESA HOUSE | 9151895606 | — |
| 8 | Vikas Gupta | Assistant Engineer NSC-2 | HQ KESA HOUSE | 9151895605 | ae1.comm2nsc@kesco.org.in |
| 9 | Anant Kumar Dhuriya | Junior Engineer NSC-1 | HQ KESA HOUSE | 9151895604 | — |
| 10 | Sunil kumar | Junior Engineer NSC-1 | HQ KESA HOUSE | 9151895603 | — |
| 11 | Jay Prakash | Assistant Engineer NSC-1 | HQ KESA HOUSE | 9151895602 | ae1.comm1nsc@kesco.org.in |
| 12 | EE Office | For Consumer Calling | HQ KESA HOUSE | 9151836931 | — |
| 13 | Yogendra kumar | EA Comm-1 | HQ KESA HOUSE | 9151836930 | — |
| 14 | Satish Kushwaha | EA Comm-1 | HQ KESA HOUSE | 9151836929 | — |
| 15 | Laxmi Singh | EA Comm-1 | HQ KESA HOUSE | 9151836928 | — |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
COMMERCIAL-2nd Department
7 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | SANTOSH KUMAR | Junior Engineer COMM 2 LOAD | HQ KESA HOUSE | 9151895619 | — |
| 2 | EE Office | For Consumer Calling | HQ KESA HOUSE | 9151895618 | — |
| 3 | Anuj Srivastava | Assistant Engineer COMM2 LOAD | HQ KESA HOUSE | 9151895617 | ae.comm2service@kesco.org.in |
| 4 | PRASANT KUSHWAHA | Junior Engineer COMM 2 NSC | HQ KESA HOUSE | 9151895616 | — |
| 5 | VINAY KAITHAL | Junior Engineer COMM 2 NSC | HQ KESA HOUSE | 9151895615 | — |
| 6 | Sri. Sudhir Kumar Srivastava, | Assistant Engineer COMM2 NSC | HQ KESA HOUSE | 9151895614 | ae.comm2service@kesco.org.in |
| 7 | Akhilesh Kumar | Executive Engineer COMM 2 | HQ KESA HOUSE | 9151895613 | xen.comm2@kesco.org.in |
1
2
3
Anuj Srivastava
Assistant Engineer COMM2 LOAD
📍 HQ KESA HOUSE
4
5
6
Sri. Sudhir Kumar Srivastava,
Assistant Engineer COMM2 NSC
📍 HQ KESA HOUSE
7
EE Meter Testing Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Mithilesh Kumar Yadav | Executive Engineer | (Meter Testing ) | 9151895802 | xen.mtr@kesco.org.in |
1
EE Meter Testing Camp Offce Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Camp Office (Meter Testing) | Camp | Camp Office | 9151836927 | — |
1
EE NAF Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Nand Kishore | Executive Engineer | (Network Analysis & Forecasting | 9151895803 | kescoigrs@kesco.org.in |
1
Nand Kishore
Executive Engineer
📍 (Network Analysis & Forecasting
EE Raid Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Vivek Singh | Executive Engineer | Raid | 9151836901 | xen.raid@kesco.org.in |
1
EE Test Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri Rahul Yadav | Executive Engineer | (Test) | 9151895801 | xen.33kv@kesco.org.in |
1
FLAGSHIP/SPECIAL PROJECTS Department
7 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Anil Ahuja | Executive Engineer | RPH | 7380800777 | xen.splproj@kesco.org.in |
| 2 | DEEP SACHAN | Assistant Engineer | RPH | 9151819807 | ae1.splproj@kesco.org.in |
| 3 | LOVE BANSAL | Assistant Engineer | RPH | 9151895680 | ae1.splproj@kesco.org.in |
| 4 | Sri Deepak Kumar Chaursiya | Junior Engineer | RPH | 9151895681 | — |
| 5 | Sri Basant Kumar Mandal | Junior Engineer | RPH | 9151895683 | — |
| 6 | Sri Vipin Kumar Kushwaha | Junior Engineer | RPH | 9151895682 | — |
| 7 | Sri Shivam Gupta | Junior Engineer | RPH | 9151895684 | — |
1
2
3
4
5
6
7
G.I.S Department
4 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Rahul Singh | Executive Engineer | Vikas Nagar SCADA | 9151895667 | xen.gis@kesco.org.in |
| 2 | Ram Gopal Pal | Assistant Engineer | Vikas Nagar SCADA | 9151895668 | — |
| 3 | Alok Maurya | Junior Engineer | Vikas Nagar SCADA | 9151895663 | — |
| 4 | Ashish Dixit | Junior Engineer | Vikas Nagar SCADA | 9151895664 | — |
1
2
3
4
HQ Department
28 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Neha Jain | MD KESCo | Head Quarter | 9839106033 | mdkesco@kesco.org.in |
| 2 | Rakesh Varshney | Director (Comm.) | Head Quarter | 7054899777 | dircom@kesco.org.in |
| 3 | P.K. Singh | Director (Tech.) | Head Quarter | 9839104999 | dirtech@kesco.org.in |
| 4 | Naveen Gupta | Director (Fin.) | Head Quarter | 7617509111 | dirfin@kesco.org.in |
| 5 | Anil Kumar | DGM | Head Quarter | 9151115393 | dgm.kesco@kesco.org.in |
| 6 | Anand Kumar | Dy CO | Head Quarter | 7991224446 | deputyco@kesco.org.in |
| 7 | Pallavi Khurana Malhotra | Company Secretary | Head Quarter | 8189045294 | companysecretary@kesco.org.in |
| 8 | Devendra Verma | OSD/Media Prabhari | Head Quarter | 9839104536 | osdkesco@kesco.org.in |
| 9 | Prabhav Harit | Executive Engineer Procurement & Purchase | Head Quarter | 9151222039 | xen.storepurchase@kesco.org.in |
| 10 | Rajesh Kumar Bhardwaj | Executive Engineer (HRM) | Head Quarter | 9839106885 | xen.headquater@kesco.org.in |
| 11 | Sarvesh Shukla | Personal Officer | Head Quarter | 9151222014 | spohq@kesco.org.in |
| 12 | Prabhav Harit | Executive Engineer CGRF | Head Quarter | 7234006262 | xen.cgrf@kesco.org.in |
| 13 | Sarvesh Pandey | Executive Engineer (IT&D) | Head Quarter | 9838074858 | xen.itcell@kesco.org.in |
| 14 | Satyendra kumar srivastava | A.E (IT&D) | Head Quarter | 9839532722 | — |
| 15 | Ramesh kumar | J.E (IT&D) | Head Quarter | 7525963399 | — |
| 16 | V.K. Rao | Executive Engineer IGRS | Head Quarter | 9151895656 | kescoigrs@kesco.org.in |
| 17 | SATPAL SINGH | Executive Engineer Store & Warehouse | Electicity House | 9839105490 | xen.store@kesco.org.in |
| 18 | Ram Naresh | Junior Engineer Store & Warehouse | Electicity House | 7705014663 | — |
| 19 | Praveen Kumar Mishra | Junior Engineer Store & Warehouse | Electicity House | 8189045262 | — |
| 20 | Saurabh Srivastava | AAO. Workshop & Warehouse | Electicity House | 8189045265 | — |
| 21 | Kuldeep | Executive Engineer Attach Dir. Comm. | Head Quarter | 9151895601 | — |
| 22 | Rajesh Kumar Bhardwaj | Executive Engineer (Civil) | R.P.H | 9839106885 | xen.civil@kesco.org.in |
| 23 | Shivkant | Assistant Engineer (Civil) | R.P.H | 9151029745 | shivkant.singh@uppcl.org |
| 24 | Vijayveer | Junior Engineer (Civil) | R.P.H | 8189045253 | — |
| 25 | Rohit Verma | Junior Engineer (Civil) | R.P.H | 9151762225 | — |
| 26 | Deepak Kumar | Executive Engineer Workshop | Electicity House | 9151117380 | xen.workshop@kesco.org.in |
| 27 | Uma Gupta | A.E Workshop | Electicity House | 8189045243 | uma.gupta@uppcl.org |
| 28 | Saurabh Yadav | JE Workshop | Electicity House | — | — |
1
2
3
4
5
6
7
Pallavi Khurana Malhotra
Company Secretary
📍 Head Quarter
8
9
Prabhav Harit
Executive Engineer Procurement & Purchase
📍 Head Quarter
10
Rajesh Kumar Bhardwaj
Executive Engineer (HRM)
📍 Head Quarter
11
12
13
14
15
16
17
SATPAL SINGH
Executive Engineer Store & Warehouse
📍 Electicity House
18
19
20
21
22
23
24
25
26
Deepak Kumar
Executive Engineer Workshop
📍 Electicity House
27
28
Saurabh Yadav
JE Workshop
📍 Electicity House
HQ (1912) Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Rajesh Nandan Lal | Executive Engineer | HQ (1912) | 9151895791 | xen.helpline@kesco.org.in |
1
HVC Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sri Sushil Kumar | Executive Engineer | KESA HOUSE/Dada Nagar | 9151895641 | — |
1
JE Broght-in Department
2 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Neha Pandey | Junior Engineer | Meter Testing | 9151895817 | — |
| 2 | Gyan Prakash | Junior Engineer | Meter Testing | 9151895819 | — |
1
2
JE Meter Testing Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Varun Kumar | Junior Engineer | Meter Testing | 9151895820 | — |
1
JE NAF 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sachin Kumar | Junior Engineer | (Network Analysis & Forecasting) | 9151895811 | — |
1
JE NAF 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Ravindra Babu | Junior Engineer | (Network Analysis & Forecasting) | 9151895812 | — |
1
JE PM Surya Ghar Yojna Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Ajay Kumar | Junior Engineer | Meter Testing | 9151895818 | — |
1
JE Raid Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Shyam Kishore | Junior Engineer | Raids | 9151895815 | — |
1
JE Test 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Hari Om | Junior Engineer | Test | 9151895794 | — |
1
JE Test 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Aslamuddin | Junior Engineer | Test | 9151895796 | — |
1
JE Test 3 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Satendra | Junior Engineer | Test | 9151895795 | — |
1
JE Test 4 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Sanjay Kumar Pal | Junior Engineer | Test | 9151895793 | — |
1
JE Vigilance 1 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Ram Naresh | Junior Engineer | Raids | 9151895813 | — |
1
JE Vigilance 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
| 1 | Ram Prasad Pal | Junior Engineer | Raids | 9151895814 | — |
1
METERING-1 & 2 Department
1 staff| # | Name | Designation | Office | Mobile | |
|---|---|---|---|---|---|
